|
DAYS ON MARKET | 1 | LAST UPDATED | 5/12/2025 |
---|---|---|---|
TRACT | FRANKLIN SQUARE HISTORIC DISTRICT | YEAR BUILT | 1920 |
COUNTY | BALTIMORE CITY | STATUS | Active |
PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
School District | BALTIMORE CITY PUBLIC SCHOOLS |
---|
ADDITIONAL DETAILS | |
AIR | Central Air, Electric |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Cooktop, Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Refrigerator, Stainless Steel Appliance(s), Washer, Water Heater |
BASEMENT | Daylight, Finished, Full, Yes |
CONSTRUCTION | Brick |
HEAT | Electric, Forced Air |
INTERIOR | Kitchen Island, Open Floorplan, Recessed Lighting, Walk-in Closet(s) |
LOT | 436 sq ft |
PARKING | On Street |
POOL DESCRIPTION | None |
SEWER | Public Sewer |
STORIES | 3+ |
STYLE | Federal |
SUBDIVISION | FRANKLIN SQUARE HISTORIC DISTRICT |
TAXES | 2950 |
UTILITIES | Electricity Available |
WATER | Public |
TOTAL MONTHLY PAYMENT
SATELLITE VIEW |
/ | |
All information provided is deemed reliable but is not guaranteed and should
be independently verified. No reproduction, distribution, or transmission of the
information at this site is permitted without the written permission from the MLS
Participant.
IDX information is provided exclusively for consumer’s personal,non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2025.