|
COMING SOON in historic Hoes Heights...a complimentary mix of historic and contemporary charm nestled in a multitude of resources and conveniences!!!
DAYS ON MARKET | 1 | LAST UPDATED | 5/25/2025 |
---|---|---|---|
TRACT | HOES HEIGHTS | YEAR BUILT | 1931 |
COUNTY | BALTIMORE CITY | STATUS | Active |
PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
School District | BALTIMORE CITY PUBLIC SCHOOLS |
---|---|
Elementary School | CALL SCHOOL BOARD |
Jr. High School | CALL SCHOOL BOARD |
High School | CALL SCHOOL BOARD |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air, Electric |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Cooktop, Dishwasher, Dryer, Gas Water Heater, Range Hood, Refrigerator, Washer, Water Heater |
BASEMENT | Daylight, Finished, Full, Walk-Out Access, Yes |
CONSTRUCTION | Brick |
HEAT | Natural Gas, Radiant |
INTERIOR | Ceiling Fan(s), Eat-in Kitchen, Open Floorplan, Recessed Lighting |
LOT | 25 acre(s) |
LOT DESCRIPTION | Back Yard, Corner Lot, Front Yard, Level |
PARKING | On Street |
POOL DESCRIPTION | None |
SEWER | Public Sewer |
STORIES | 3+ |
STYLE | Colonial |
SUBDIVISION | HOES HEIGHTS |
TAXES | 3852 |
UTILITIES | Natural Gas Available, Sewer Available, Water Available, Electricity Available |
VIEW | Yes |
VIEW DESCRIPTION | Garden |
WATER | Public |
TOTAL MONTHLY PAYMENT
SATELLITE VIEW |
/ | |
All information provided is deemed reliable but is not guaranteed and should
be independently verified. No reproduction, distribution, or transmission of the
information at this site is permitted without the written permission from the MLS
Participant.
IDX information is provided exclusively for consumer’s personal,non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2025.