|
DAYS ON MARKET | 14 | LAST UPDATED | 4/12/2025 |
---|---|---|---|
TRACT | SILVER SPRING | YEAR BUILT | 1971 |
GARAGE SPACES | 1.0 | COUNTY | MONTGOMERY |
STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
---|
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air, Gas |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Maintenance Grounds, Maintenance Structure, Snow Removal |
APPLIANCES | Gas Water Heater |
CONSTRUCTION | Asphalt |
GARAGE | Yes |
HEAT | Central, Electric, Natural Gas |
PARKING | Garage, Parking Lot, Attached |
POOL DESCRIPTION | None |
SEWER | Public Sewer |
STORIES | 3+ |
STYLE | Unit/Flat |
SUBDIVISION | SILVER SPRING |
TAXES | 1786 |
WATER | Public |
TOTAL MONTHLY PAYMENT
SATELLITE VIEW |
/ | |
All information provided is deemed reliable but is not guaranteed and should
be independently verified. No reproduction, distribution, or transmission of the
information at this site is permitted without the written permission from the MLS
Participant.
IDX information is provided exclusively for consumer’s personal,non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2025.