|
DAYS ON MARKET | 5 | LAST UPDATED | 1/13/2025 |
---|---|---|---|
TRACT | CHELSEA | YEAR BUILT | 1950 |
COMMUNITY | Atlantic City (20102) | COUNTY | ATLANTIC |
STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
School District | ATLANTIC CITY SCHOOLS |
---|
ADDITIONAL DETAILS | |
AIR | Window Unit(s) |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Electric Water Heater, Gas Oven, Gas Range, Microwave, Refrigerator |
AREA | Atlantic City (20102) |
CONSTRUCTION | Brick |
HEAT | Baseboard, Electric |
HOA DUES | 408|Monthly |
INTERIOR | Elevator |
LOT DIMENSIONS | 0.00 x 0.00 |
PARKING | On Street |
SEWER | Public Sewer |
STORIES | 1 |
STYLE | Ranch/Rambler |
SUBDIVISION | CHELSEA |
TAXES | 942 |
WATER | Public |
TOTAL MONTHLY PAYMENT
SATELLITE VIEW |
/ | |
All information provided is deemed reliable but is not guaranteed and should
be independently verified. No reproduction, distribution, or transmission of the
information at this site is permitted without the written permission from the MLS
Participant.
IDX information is provided exclusively for consumer’s personal,non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2025.