|
2 bed 1 bath bungalow on 1 acre on dead end street with detached garage and basement. living room. eaten kitchen, walk up attic, front sunroom, deck. wilco doors. detached garage. AS IS WHERE IS
DAYS ON MARKET | 3 | LAST UPDATED | 2/20/2025 |
---|---|---|---|
TRACT | MULLICA TWP | YEAR BUILT | 1930 |
COMMUNITY | Mullica Twp (20117) | GARAGE SPACES | 1.0 |
COUNTY | ATLANTIC | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
School District | MULLICA TOWNSHIP PUBLIC SCHOOLS |
---|
ADDITIONAL DETAILS | |
AIR | None |
---|---|
APPLIANCES | Gas Water Heater |
AREA | Mullica Twp (20117) |
BASEMENT | Exterior Entry, Full, Yes |
CONSTRUCTION | Aluminum Siding |
GARAGE | Yes |
HEAT | Forced Air, Natural Gas |
LOT | 1.03 acre(s) |
LOT DIMENSIONS | 167x251 |
PARKING | Garage, Driveway, Detached |
POOL DESCRIPTION | None |
SEWER | Septic Tank |
STORIES | 1 |
STYLE | Bungalow |
SUBDIVISION | MULLICA TWP |
TAXES | 4152 |
WATER | Well |
TOTAL MONTHLY PAYMENT
SATELLITE VIEW |
/ | |
All information provided is deemed reliable but is not guaranteed and should
be independently verified. No reproduction, distribution, or transmission of the
information at this site is permitted without the written permission from the MLS
Participant.
IDX information is provided exclusively for consumer’s personal,non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2025.