|
Luxury Waterfront Condo | Ventnor City | Beach & Bay Views | High-Floor 2BR/2.5BA | Open Floor Plan Experience coastal luxury in this meticulously maintained high-floor residence that offers breathtaking dual exposures of pristine Atlantic Ocean beaches and serene bay waters. This move-in ready 2-bedroom, 2.5-bathroom haven features an elegant open floor plan that maximizes the spectacular views and creates an ideal space for entertaining and relaxed everyday living. The home showcases southern exposure that floods the interior with natural light, delivering stunning sunset panoramas throughout the year. The sophisticated neutral color palette and thoughtfully designed layout foster an atmosphere of refined elegance, perfect for discerning buyers. This exclusive property provides premier amenities, including professional doorman service, convenient on-site maintenance, a seasonal outdoor pool, a state-of-the-art fitness center, summer beach caddy service, valet parking, and an on-site BYO restaurant. Ideally situated in sought-after Ventnor City, residents can easily cycle to numerous acclaimed BYO restaurants, stroll along the iconic boardwalk to vibrant Atlantic City, or venture to neighboring Margate for cocktails at the Greenhouse. This rare opportunity combines luxury waterfront living with unparalleled views and premium lifestyle amenities in one of the Jersey Shore's most desirable locations. Perfect as a sophisticated primary residence or an exclusive vacation retreat for the most discerning buyer.
DAYS ON MARKET | 49 | LAST UPDATED | 4/14/2025 |
---|---|---|---|
TRACT | VENTNOR CITY | YEAR BUILT | 1960 |
COMMUNITY | Ventnor City (20122) | COUNTY | ATLANTIC |
STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
School District | VENTNOR CITY SCHOOLS |
---|
PRICE HISTORY | |
Prior to Apr 14, '25 | $769,000 |
---|---|
Apr 14, '25 - Today | $699,000 |
ADDITIONAL DETAILS | |
AIR | Wall Unit(s) |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Cable TV, Electricity, Gas, Insurance, Sewer, Trash, Water |
APPLIANCES | Electric Water Heater |
AREA | Ventnor City (20122) |
CONSTRUCTION | Brick Veneer |
HEAT | Electric |
LOT DIMENSIONS | 0.00 x 0.00 |
PARKING | Leased, Other |
POOL DESCRIPTION | Community |
SEWER | Public Sewer |
STORIES | 3+ |
STYLE | Unit/Flat |
SUBDIVISION | VENTNOR CITY |
TAXES | 6236 |
WATER | Public |
WATERFRONT DESCRIPTION | Ocean Front |
TOTAL MONTHLY PAYMENT
SATELLITE VIEW |
/ | |
All information provided is deemed reliable but is not guaranteed and should
be independently verified. No reproduction, distribution, or transmission of the
information at this site is permitted without the written permission from the MLS
Participant.
IDX information is provided exclusively for consumer’s personal,non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2025.