|
DAYS ON MARKET | 49 | LAST UPDATED | 3/21/2025 |
---|---|---|---|
TRACT | EGG HARBOR TWP | YEAR BUILT | 1960 |
COMMUNITY | Egg Harbor Twp (20108) | GARAGE SPACES | 2.0 |
COUNTY | ATLANTIC | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
School District | EGG HARBOR TOWNSHIP PUBLIC SCHOOLS |
---|---|
High School | EGG HARBOR TOWNSHIP |
ADDITIONAL DETAILS | |
AIR | Central Air, Electric, Wall Unit(s) |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Built-In Range, Dishwasher, Disposal, Dryer, Electric Oven, Electric Range, Electric Water Heater, Exhaust Fan, Oven, Range, Range Hood, Refrigerator, Washer, Water Heater, Water Purifier |
AREA | Egg Harbor Twp (20108) |
BARN/EQUESTRIAN | Yes |
BASEMENT | Interior Entry, Yes |
CONSTRUCTION | Vinyl Siding |
EXTERIOR | Lighting |
GARAGE | Yes |
HEAT | Exhaust Fan, Forced Air, Natural Gas |
INTERIOR | Beamed Ceilings, Built-in Features, Crown Molding, Kitchen Island, Pantry, Walk-in Closet(s) |
LOT | 14 acre(s) |
LOT DESCRIPTION | Corner Lot |
PARKING | Circular Driveway, Gravel, Garage, Driveway, Covered, Detached |
POOL DESCRIPTION | None |
SEWER | Septic Tank |
STORIES | 2 |
STYLE | A-Frame |
SUBDIVISION | EGG HARBOR TWP |
TAXES | 10766 |
UTILITIES | Cable Available, Natural Gas Available, Electricity Available |
WATER | Well |
TOTAL MONTHLY PAYMENT
SATELLITE VIEW |
/ | |
All information provided is deemed reliable but is not guaranteed and should
be independently verified. No reproduction, distribution, or transmission of the
information at this site is permitted without the written permission from the MLS
Participant.
IDX information is provided exclusively for consumer’s personal,non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2025.