|
Home has two bedrooms on second floor with a bonus room on the first floor that can be used in so many ways. Recently remodled with new windows and flooring along with a new kitchen. Come a take a look at all this house has to offer.
DAYS ON MARKET | 4 | LAST UPDATED | 11/18/2024 |
---|---|---|---|
TRACT | "NONE" | YEAR BUILT | 1890 |
COMMUNITY | Vineland City (20614) | COUNTY | CUMBERLAND |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
School District | CITY OF VINELAND BOARD OF EDUCATION |
---|
ADDITIONAL DETAILS | |
APPLIANCES | Electric Water Heater |
---|---|
AREA | Vineland City (20614) |
BASEMENT | Unfinished, Yes |
CONSTRUCTION | Brick |
HEAT | Forced Air, Natural Gas |
LOT | 1742 sq ft |
LOT DIMENSIONS | 13.00 x 0.00 |
STORIES | 2 |
STYLE | A-Frame |
SUBDIVISION | "NONE" |
TAXES | 2198 |
WATER | Public |
TOTAL MONTHLY PAYMENT
SATELLITE VIEW |
/ | |
All information provided is deemed reliable but is not guaranteed and should
be independently verified. No reproduction, distribution, or transmission of the
information at this site is permitted without the written permission from the MLS
Participant.
IDX information is provided exclusively for consumer’s personal,non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2024.