|
This Property is occupied, and occupants are not to be disturbed or contacted under any Circumstances. Interior inspections are not available, and property is being sold "AS IS". Please agent remarks before call the agent.
DAYS ON MARKET | 3 | LAST UPDATED | 4/21/2025 |
---|---|---|---|
TRACT | NONE AVAILABLE | YEAR BUILT | 1837 |
COMMUNITY | Millville City (20610) | COUNTY | CUMBERLAND |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
School District | MILLVILLE BOARD OF EDUCATION |
---|
ADDITIONAL DETAILS | |
AIR | Electric, None |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Gas Water Heater |
AREA | Millville City (20610) |
BASEMENT | Partial, Yes |
CONSTRUCTION | Frame |
HEAT | Forced Air, Natural Gas |
LOT | 7841 sq ft |
LOT DIMENSIONS | 66.00 x 122.00 |
PARKING | Driveway |
POOL DESCRIPTION | None |
SEWER | Public Sewer |
STORIES | 2 |
STYLE | A-Frame |
SUBDIVISION | NONE AVAILABLE |
TAXES | 2967 |
WATER | Public |
TOTAL MONTHLY PAYMENT
SATELLITE VIEW |
/ | |
All information provided is deemed reliable but is not guaranteed and should
be independently verified. No reproduction, distribution, or transmission of the
information at this site is permitted without the written permission from the MLS
Participant.
IDX information is provided exclusively for consumer’s personal,non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2025.