|
Welcome to 19 Smith Avenue!!! You will never need to leave your home to go on vacation again! Everything you need is right at home waiting for you! From the beautiful landscaped yard, to the lovely open concept home that has a huge family room for you to relax and enjoy family time together. The kitchen is open to the dining room as well as the family room. Step out of the family room to your oasis! From the large deck with fully equipped bar, and pool house to the amazing salt water pool and everything you could want poolside to make your summers the most fun place to be! All of the parties will be happening here! The roof is only seven years old, gas stove is 6 months old, dishwasher is 6 months old and the whole house is equipped with Anderson windows. There are hardwood floors under all carpet except the family room. The huge fireplace in the family room is gas and vented. The pool has new solar cover and a BRAND new pump. Inside pictures coming soon!!!!!
DAYS ON MARKET | 2 | LAST UPDATED | 5/12/2025 |
---|---|---|---|
TRACT | "NONE" | YEAR BUILT | 1960 |
COMMUNITY | Bridgeton City (20601) | COUNTY | CUMBERLAND |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
School District | BRIDGETON PUBLIC SCHOOLS |
---|
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air, Electric |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Built-In Range, Dishwasher, Disposal, Dryer, Exhaust Fan, Gas Water Heater, Ice Maker, Microwave, Oven, Range, Refrigerator, Stainless Steel Appliance(s), Washer, Water Heater |
AREA | Bridgeton City (20601) |
BASEMENT | Full, Interior Entry, Partially Finished, Yes |
CONSTRUCTION | Aluminum Siding |
EXTERIOR | Barbecue, Lighting |
HEAT | Exhaust Fan, Forced Air, Natural Gas |
INTERIOR | Bar, Ceiling Fan(s), Crown Molding, Kitchen Island, Open Floorplan, Recessed Lighting |
LOT | 0.34 acre(s) |
LOT DESCRIPTION | Back Yard, Front Yard, Level |
LOT DIMENSIONS | 100.00 x 150.00 |
PARKING | Asphalt, Attached Carport, Driveway, Attached |
POOL | Yes |
POOL DESCRIPTION | Fenced, In Ground, Salt Water, Private |
SEWER | Public Sewer |
STORIES | 1 |
STYLE | Ranch/Rambler |
SUBDIVISION | "NONE" |
TAXES | 7085 |
WATER | Public |
TOTAL MONTHLY PAYMENT
SATELLITE VIEW |
/ | |
All information provided is deemed reliable but is not guaranteed and should
be independently verified. No reproduction, distribution, or transmission of the
information at this site is permitted without the written permission from the MLS
Participant.
IDX information is provided exclusively for consumer’s personal,non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2025.