|
DAYS ON MARKET | 3 | LAST UPDATED | 4/21/2025 |
---|---|---|---|
TRACT | STONE HARBOR | YEAR BUILT | 0 |
COMMUNITY | Middle Twp (20506) | GARAGE SPACES | 2.0 |
COUNTY | CAPE MAY | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
School District | MIDDLE TOWNSHIP PUBLIC SCHOOLS |
---|
ADDITIONAL DETAILS | |
AIR | Central Air, Electric |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Snow Removal |
APPLIANCES | Tankless Water Heater |
AREA | Middle Twp (20506) |
BASEMENT | Crawl Space |
CONSTRUCTION | Batts Insulation, Blown-In Insulation, Vinyl Siding |
GARAGE | Yes |
HEAT | Central, Forced Air, Natural Gas |
HOA DUES | 247|Monthly |
INTERIOR | High Ceilings, Kitchen Island, Open Floorplan, Pantry, Walk-in Closet(s) |
LOT | 0.46 acre(s) |
LOT DIMENSIONS | 0.00 x 0.00 |
PARKING | Garage Door Opener, Garage, Driveway, Inside Entrance, Attached |
POOL DESCRIPTION | Community |
SEWER | Public Sewer |
STORIES | 2 |
STYLE | Craftsman, Dwelling w/Separate Living Area, Loft with Bedrooms, Other |
SUBDIVISION | STONE HARBOR |
TAXES | 1528 |
UTILITIES | Natural Gas Available, Sewer Available, Water Available, Electricity Available |
WATER | Public |
TOTAL MONTHLY PAYMENT
SATELLITE VIEW |
/ | |
All information provided is deemed reliable but is not guaranteed and should
be independently verified. No reproduction, distribution, or transmission of the
information at this site is permitted without the written permission from the MLS
Participant.
IDX information is provided exclusively for consumer’s personal,non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2025.