|
DAYS ON MARKET | 1 | LAST UPDATED | 11/21/2024 |
---|---|---|---|
TRACT | WARREN PARK ESTS | YEAR BUILT | 2006 |
COMMUNITY | Pennsville Twp (21709) | GARAGE SPACES | 2.0 |
COUNTY | SALEM | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
School District | PENNSVILLE TOWNSHIP PUBLIC SCHOOLS |
---|
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Dryer, Gas Oven, Gas Range, Microwave, Refrigerator, Washer |
AREA | Pennsville Twp (21709) |
CONSTRUCTION | Vinyl Siding |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Natural Gas |
INTERIOR | Walk-in Closet(s) |
LOT | 0.54 acre(s) |
LOT DIMENSIONS | 90.00 x 0.00 |
PARKING | Attached |
SEWER | Public Sewer |
STORIES | 2 |
STYLE | Colonial |
SUBDIVISION | WARREN PARK ESTS |
TAXES | 11676 |
WATER | Public |
TOTAL MONTHLY PAYMENT
SATELLITE VIEW |
/ | |
All information provided is deemed reliable but is not guaranteed and should
be independently verified. No reproduction, distribution, or transmission of the
information at this site is permitted without the written permission from the MLS
Participant.
IDX information is provided exclusively for consumer’s personal,non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2024.