|
This stunning 4-bedroom, 2.5-bath home, built in 2021, blends luxurious finishes with thoughtful design. The heart of the home is the beautiful kitchen, featuring high-end appliances, sleek countertops, and ample cabinetry, perfect for both everyday meals and entertaining guests. The main level also includes an elegant dining room and a cozy living room, both designed for relaxation and socializing. A dedicated office space on the first floor offers a quiet area for work or study. The primary suite is a true retreat, a, a walk-in closet, and a beautifully appointed bath. The other three bedrooms are generously sized, offering plenty of space for family or guests. The home also boasts two expansive garages, a huge yard, and a deck, ideal for outdoor gatherings. Additionally, the semi-finished basement offers great potential for customization. With every detail carefully crafted, this home offers both comfort and style for modern living.
DAYS ON MARKET | 45 | LAST UPDATED | 5/4/2025 |
---|---|---|---|
TRACT | NONE AVAILABLE | YEAR BUILT | 2021 |
COMMUNITY | Oldmans Twp (21707) | GARAGE SPACES | 2.0 |
COUNTY | SALEM | STATUS | Conditional |
PROPERTY TYPE(S) | Single Family |
School District | OLDMANS TOWNSHIP PUBLIC SCHOOLS |
---|
PRICE HISTORY | |
Prior to Apr 3, '25 | $775,000 |
---|---|
Apr 3, '25 - Apr 9, '25 | $745,000 |
Apr 9, '25 - Apr 28, '25 | $719,900 |
Apr 28, '25 - Today | $699,900 |
ADDITIONAL DETAILS | |
AIR | Central Air, Electric |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Built-In Range, Dishwasher, Exhaust Fan, Gas Oven, Gas Range, Gas Water Heater, Range, Range Hood, Water Purifier |
AREA | Oldmans Twp (21707) |
BASEMENT | Full, Interior Entry, Yes |
CONSTRUCTION | Frame, Stone, Vinyl Siding |
EXTERIOR | Lighting |
GARAGE | Yes |
HEAT | Exhaust Fan, Forced Air, Propane, Zoned |
HOA DUES | 500|Annually |
INTERIOR | Cathedral Ceiling(s), Eat-in Kitchen, High Ceilings, Kitchen Island, Open Floorplan, Recessed Lighting, Soaking Tub, Vaulted Ceiling(s), Walk-in Closet(s) |
LOT | 1.2 acre(s) |
LOT DESCRIPTION | Back Yard, Cleared, Corner Lot, Front Yard |
LOT DIMENSIONS | 0.00 x 0.00 |
PARKING | Oversized, Garage, Driveway, Inside Entrance, Attached |
POOL DESCRIPTION | None |
SEWER | Septic Tank |
STORIES | 2 |
STYLE | Colonial, Contemporary |
SUBDIVISION | NONE AVAILABLE |
UTILITIES | Propane, Other |
WATER | Well |
TOTAL MONTHLY PAYMENT
SATELLITE VIEW |
/ | |
All information provided is deemed reliable but is not guaranteed and should
be independently verified. No reproduction, distribution, or transmission of the
information at this site is permitted without the written permission from the MLS
Participant.
IDX information is provided exclusively for consumer’s personal,non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2025.