|
More details to follow on this immaculately kept, sprawling ranch that offers one floor living with abundant quality both inside and out!
DAYS ON MARKET | 1 | LAST UPDATED | 5/25/2025 |
---|---|---|---|
TRACT | BIRDLAND | YEAR BUILT | 1960 |
COMMUNITY | Wyomissing Boro (10296) | GARAGE SPACES | 2.0 |
COUNTY | BERKS | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
School District | WYOMISSING AREA |
---|
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air, Electric |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Cooktop, Dishwasher, Dryer, Electric Oven, Electric Range, Gas Water Heater, Microwave, Oven, Range Hood, Refrigerator, Stainless Steel Appliance(s), Washer, Water Heater, Water Purifier |
AREA | Wyomissing Boro (10296) |
BASEMENT | Daylight, Exterior Entry, Finished, Full, Walk-Out Access, Yes |
CONSTRUCTION | Aluminum Siding, Stone |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Forced Air, Natural Gas |
INTERIOR | Bar, Built-in Features, Ceiling Fan(s), Crown Molding, Eat-in Kitchen, Recessed Lighting |
LOT | 0.52 acre(s) |
LOT DESCRIPTION | Back Yard, Cleared, Front Yard, Level |
LOT DIMENSIONS | 0.00 x 0.00 |
PARKING | Garage Door Opener, Garage, Driveway, Inside Entrance, Attached |
POOL DESCRIPTION | None |
SEWER | Public Sewer |
STORIES | 1 |
STYLE | Ranch/Rambler |
SUBDIVISION | BIRDLAND |
TAXES | 10920 |
WATER | Public |
TOTAL MONTHLY PAYMENT
SATELLITE VIEW |
/ | |
All information provided is deemed reliable but is not guaranteed and should
be independently verified. No reproduction, distribution, or transmission of the
information at this site is permitted without the written permission from the MLS
Participant.
IDX information is provided exclusively for consumer’s personal,non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2025.