|
Excellent condition, Great floor plan, Super location, Lovely view off the deck....and a nice Quiet Community make this townhouse the Perfect place to be!! Entrance from front porch or garage allows access to Foyer....all the first floor Living space can be seen from the foyer: Very pretty Living rm with slider to deck....great view....Kitchen is beautiful with granite countertops, wood cabinets, SS appliances, and that important Gas range. Kitchen has eating area that looks out to the front porch. Half bath convenient to front door and garage, as well as a laundry rm close by. Second floor has three good sized bedrooms, to include a Main Bedroom Suite with vaulted ceiling, walk in closet, beautiful bathroom with Shower and Soaking Tub. There is also a very pretty Hall Bath. The Living space continues in the finished walk-out basement, room for both TV watching space and Office space. Utilities and storage space are off the large Family rm area. This is a comfortable townhouse in a Great Community!!
DAYS ON MARKET | 40 | LAST UPDATED | 1/21/2025 |
---|---|---|---|
TRACT | CHARLESTOWN HUNT | YEAR BUILT | 1999 |
COMMUNITY | Charlestown Twp (10335) | GARAGE SPACES | 1.0 |
COUNTY | CHESTER | STATUS | Sold |
PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
School District | GREAT VALLEY |
---|
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air, Electric |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Insurance, Snow Removal |
APPLIANCES | Cooktop, Dishwasher, Dryer, Gas Oven, Gas Range, Gas Water Heater, Microwave, Oven, Refrigerator, Stainless Steel Appliance(s), Washer, Water Heater |
AREA | Charlestown Twp (10335) |
BASEMENT | Daylight, Finished, Full, Walk-Out Access, Yes |
CONSTRUCTION | Aluminum Siding, Vinyl Siding |
EXTERIOR | Tennis Court(s) |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Forced Air, Natural Gas |
HOA DUES | 345|Monthly |
INTERIOR | Cathedral Ceiling(s), Ceiling Fan(s), Eat-in Kitchen |
LOT | 9583 sq ft |
LOT DIMENSIONS | 0.00 x 0.00 |
PARKING | Garage Door Opener, Asphalt, Garage, Driveway, Attached |
POOL DESCRIPTION | Community |
SEWER | Public Sewer |
STORIES | 2 |
STYLE | Other |
SUBDIVISION | CHARLESTOWN HUNT |
TAXES | 4694 |
UTILITIES | Cable Available, Natural Gas Available, Sewer Available, Water Available, Electricity Available |
VIEW | Yes |
VIEW DESCRIPTION | Street |
WATER | Public |
TOTAL MONTHLY PAYMENT
SATELLITE VIEW |
All information provided is deemed reliable but is not guaranteed and should
be independently verified. No reproduction, distribution, or transmission of the
information at this site is permitted without the written permission from the MLS
Participant.
IDX information is provided exclusively for consumer’s personal,non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2025.