|
DAYS ON MARKET | 2 | LAST UPDATED | 2/21/2025 |
---|---|---|---|
TRACT | THE GARDENS | YEAR BUILT | 1995 |
COMMUNITY | New Garden Twp (10360) | GARAGE SPACES | 2.0 |
COUNTY | CHESTER | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
School District | KENNETT CONSOLIDATED |
---|
ADDITIONAL DETAILS | |
AIR | Central Air, Gas |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Tankless Water Heater |
AREA | New Garden Twp (10360) |
BASEMENT | Daylight, Exterior Entry, Finished, Full, Interior Entry, Walk-Out Access, Yes |
CONSTRUCTION | Aluminum Siding, Vinyl Siding |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Forced Air, Natural Gas |
HOA DUES | 590|Annually |
LOT | 1.1 acre(s) |
LOT DIMENSIONS | 0.00 x 0.00 |
PARKING | Garage Door Opener, Garage, Driveway, Attached |
POOL DESCRIPTION | None |
SEWER | Septic Tank |
STORIES | 2 |
STYLE | Traditional |
SUBDIVISION | THE GARDENS |
TAXES | 10203 |
WATER | Public |
TOTAL MONTHLY PAYMENT
SATELLITE VIEW |
/ | |
All information provided is deemed reliable but is not guaranteed and should
be independently verified. No reproduction, distribution, or transmission of the
information at this site is permitted without the written permission from the MLS
Participant.
IDX information is provided exclusively for consumer’s personal,non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2025.