|
Coming soon!
DAYS ON MARKET | 2 | LAST UPDATED | 11/23/2024 |
---|---|---|---|
TRACT | SECANE | YEAR BUILT | 1950 |
COMMUNITY | Ridley Twp (10438) | COUNTY | DELAWARE |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
School District | RIDLEY |
---|
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
AREA | Ridley Twp (10438) |
CONSTRUCTION | Stucco |
HEAT | Hot Water, Natural Gas |
LOT | 6970 sq ft |
LOT DIMENSIONS | 70.00 x 100.00 |
PARKING | On Street |
POOL | Yes |
POOL DESCRIPTION | In Ground |
SEWER | Public Sewer |
STORIES | 2 |
STYLE | Colonial |
SUBDIVISION | SECANE |
TAXES | 8239 |
WATER | Public |
TOTAL MONTHLY PAYMENT
SATELLITE VIEW |
/ | |
All information provided is deemed reliable but is not guaranteed and should
be independently verified. No reproduction, distribution, or transmission of the
information at this site is permitted without the written permission from the MLS
Participant.
IDX information is provided exclusively for consumer’s personal,non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2024.