|
Welcome to this quaint ranch home in Marple-Newtown with an updated interior including newer kitchen and newer bathroom that is looking for you to move in and make your own. Hurry over and take a look because a deal like this won't last long.
DAYS ON MARKET | 2 | LAST UPDATED | 1/16/2025 |
---|---|---|---|
TRACT | LARCHMONT SQ | YEAR BUILT | 1950 |
COMMUNITY | Newtown Twp (10430) | COUNTY | DELAWARE |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
School District | MARPLE NEWTOWN |
---|---|
High School | MARPLE NEWTOWN |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Electric, Window Unit(s) |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Electric Oven, Electric Range, Gas Water Heater, Microwave, Refrigerator, Stainless Steel Appliance(s) |
AREA | Newtown Twp (10430) |
BASEMENT | Exterior Entry, Partial, Yes |
CONSTRUCTION | Frame |
HEAT | Hot Water, Natural Gas |
INTERIOR | Ceiling Fan(s), Eat-in Kitchen |
LOT | 6970 sq ft |
LOT DESCRIPTION | Front Yard, Level |
LOT DIMENSIONS | 60.00 x 120.00 |
PARKING | Driveway |
POOL DESCRIPTION | None |
SEWER | Public Sewer |
STORIES | 1 |
STYLE | Ranch/Rambler |
SUBDIVISION | LARCHMONT SQ |
TAXES | 3804 |
UTILITIES | Cable Available |
WATER | Public, Well |
ZONING | SFR |
TOTAL MONTHLY PAYMENT
SATELLITE VIEW |
/ | |
All information provided is deemed reliable but is not guaranteed and should
be independently verified. No reproduction, distribution, or transmission of the
information at this site is permitted without the written permission from the MLS
Participant.
IDX information is provided exclusively for consumer’s personal,non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2025.