|
DAYS ON MARKET | 3 | LAST UPDATED | 2/20/2025 |
---|---|---|---|
TRACT | SUN VILLAGE | YEAR BUILT | 1940 |
COMMUNITY | City Of Chester (10449) | COUNTY | DELAWARE |
STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
School District | CHESTER-UPLAND |
---|
ADDITIONAL DETAILS | |
AIR | None |
---|---|
APPLIANCES | Gas Oven, Gas Range, Gas Water Heater, Refrigerator |
AREA | City Of Chester (10449) |
BASEMENT | Full, Unfinished, Yes |
CONSTRUCTION | Stucco, Vinyl Siding |
HEAT | Forced Air, Natural Gas |
LOT | 1307 sq ft |
LOT DIMENSIONS | 18.00 x 70.00 |
PARKING | Off Site |
POOL DESCRIPTION | None |
SEWER | Public Sewer |
STORIES | 2 |
STYLE | Traditional |
SUBDIVISION | SUN VILLAGE |
TAXES | 1131 |
WATER | Public |
TOTAL MONTHLY PAYMENT
SATELLITE VIEW |
/ | |
All information provided is deemed reliable but is not guaranteed and should
be independently verified. No reproduction, distribution, or transmission of the
information at this site is permitted without the written permission from the MLS
Participant.
IDX information is provided exclusively for consumer’s personal,non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2025.