|
DAYS ON MARKET | 43 | LAST UPDATED | 4/11/2025 |
---|---|---|---|
TRACT | NONE AVAILABLE | YEAR BUILT | 1892 |
COMMUNITY | Radnor Twp (10436) | GARAGE SPACES | 1.0 |
COUNTY | DELAWARE | STATUS | Pending |
PROPERTY TYPE(S) | Single Family |
School District | RADNOR TOWNSHIP |
---|
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air, Gas |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Double Oven, Gas Oven, Gas Range, Gas Water Heater, Microwave, Oven, Range, Range Hood, Refrigerator, Stainless Steel Appliance(s), Washer, Water Heater |
AREA | Radnor Twp (10436) |
BASEMENT | Partial, Yes |
CONSTRUCTION | Stucco, Wood Siding |
EXTERIOR | Barbecue, Lighting |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Baseboard, Electric |
INTERIOR | Built-in Features, Cedar Closet(s), Ceiling Fan(s), Kitchen Island, Walk-in Closet(s) |
LOT | 0.44 acre(s) |
LOT DESCRIPTION | Front Yard, Level |
LOT DIMENSIONS | 0.00 x 0.00 |
PARKING | Garage, Driveway, Attached |
POOL | Yes |
POOL DESCRIPTION | Heated, Fenced, In Ground, Private |
SEWER | Septic Tank |
STORIES | 3+ |
STYLE | Carriage House |
SUBDIVISION | NONE AVAILABLE |
TAXES | 11686 |
UTILITIES | Natural Gas Available, Propane, Electricity Available |
VIEW | Yes |
VIEW DESCRIPTION | Trees/Woods |
WATER | Public |
TOTAL MONTHLY PAYMENT
SATELLITE VIEW |
/ | |
All information provided is deemed reliable but is not guaranteed and should
be independently verified. No reproduction, distribution, or transmission of the
information at this site is permitted without the written permission from the MLS
Participant.
IDX information is provided exclusively for consumer’s personal,non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2025.