![]()
|
Coming Soon - Unbelievably updated home on just under an acre with private salt water pool. Move in ready and on a private cul-de-sac in a great location. More details to come!
DAYS ON MARKET | 1 | LAST UPDATED | 4/23/2025 |
---|---|---|---|
TRACT | HIGH MEADOW | YEAR BUILT | 1999 |
COMMUNITY | Brookhaven Boro (10405) | GARAGE SPACES | 1.0 |
COUNTY | DELAWARE | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
School District | PENN-DELCO |
---|
ADDITIONAL DETAILS | |
AIR | Central Air, Electric |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Electric Water Heater |
AREA | Brookhaven Boro (10405) |
BASEMENT | Interior Entry, Partially Finished, Walk-Out Access, Yes |
CONSTRUCTION | Frame, Vinyl Siding |
EXTERIOR | Lighting |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Forced Air, Oil |
INTERIOR | Open Floorplan, Recessed Lighting, Vaulted Ceiling(s), Walk-in Closet(s) |
LOT | 0.94 acre(s) |
LOT DESCRIPTION | Cul-de-sac |
LOT DIMENSIONS | 275.00 x 149.00 |
PARKING | Garage Door Opener, Garage, Driveway, Attached |
POOL | Yes |
POOL DESCRIPTION | Gunite, Salt Water, Fenced, Private |
SEWER | Public Sewer |
STORIES | 2 |
STYLE | Colonial |
SUBDIVISION | HIGH MEADOW |
TAXES | 10085 |
VIEW | Yes |
VIEW DESCRIPTION | Park/Greenbelt |
WATER | Public |
WATERFRONT DESCRIPTION | Creek |
TOTAL MONTHLY PAYMENT
SATELLITE VIEW |
/ | |
All information provided is deemed reliable but is not guaranteed and should
be independently verified. No reproduction, distribution, or transmission of the
information at this site is permitted without the written permission from the MLS
Participant.
IDX information is provided exclusively for consumer’s personal,non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2025.