|
DAYS ON MARKET | 1 | LAST UPDATED | 1/17/2025 |
---|---|---|---|
TRACT | 575 SOUTH CONDOS | YEAR BUILT | 2020 |
COMMUNITY | Upper Merion Twp (10658) | COUNTY | MONTGOMERY |
STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
School District | UPPER MERION AREA |
---|---|
Elementary School | ROBERTS |
High School | UPPER MERION |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air, Electric |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Insurance, Maintenance Grounds, Maintenance Structure, Trash |
APPLIANCES | Built-In Range, Dishwasher, Disposal, Dryer, ENERGY STAR Qualified Water Heater, Gas Oven, Gas Range, Gas Water Heater, Microwave, Range, Refrigerator, Stainless Steel Appliance(s), Washer |
AREA | Upper Merion Twp (10658) |
CONSTRUCTION | Brick, Other |
EXTERIOR | Awning(s), Barbecue, Lighting |
HEAT | Forced Air, Natural Gas |
INTERIOR | Built-in Features, Ceiling Fan(s), Elevator, High Ceilings, Kitchen Island, Other, Pantry, Recessed Lighting, Walk-in Closet(s) |
LOT DESCRIPTION | Level, Other |
LOT DIMENSIONS | 0.00 x 0.00 |
PARKING | Off Street, Private, Assigned, Lighted, Parking Lot |
POOL DESCRIPTION | None |
SEWER | Public Sewer |
STORIES | 1 |
STYLE | Contemporary, Traditional, Unit/Flat |
SUBDIVISION | 575 SOUTH CONDOS |
TAXES | 4035 |
UTILITIES | Cable Available, Underground Utilities, Phone Available |
VIEW | Yes |
VIEW DESCRIPTION | Panoramic, Other, Scenic |
WATER | Public |
TOTAL MONTHLY PAYMENT
SATELLITE VIEW |
/ | |
All information provided is deemed reliable but is not guaranteed and should
be independently verified. No reproduction, distribution, or transmission of the
information at this site is permitted without the written permission from the MLS
Participant.
IDX information is provided exclusively for consumer’s personal,non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2025.