|
DAYS ON MARKET | 1 | LAST UPDATED | 11/21/2024 |
---|---|---|---|
TRACT | CAROUSEL STATION | YEAR BUILT | 1980 |
COMMUNITY | 19116 (19116) | COUNTY | PHILADELPHIA |
STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
School District | PHILADELPHIA CITY |
---|
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
AREA | 19116 (19116) |
HEAT | Forced Air, Natural Gas |
LOT DIMENSIONS | 0.00 x 0.00 |
SEWER | Public Sewer |
STORIES | 1 |
STYLE | Contemporary |
SUBDIVISION | CAROUSEL STATION |
TAXES | 2383 |
WATER | Public |
TOTAL MONTHLY PAYMENT
SATELLITE VIEW |
/ | |
All information provided is deemed reliable but is not guaranteed and should
be independently verified. No reproduction, distribution, or transmission of the
information at this site is permitted without the written permission from the MLS
Participant.
IDX information is provided exclusively for consumer’s personal,non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2024.