|
Welcome to 353 North Salford St. This property is located in The West Philadelphia area. ** Investor Special**This property is being sold as is. This home has endless opportunities, Property could be good for a rental home or for a fix and flip project. Priced to sell, come out and take a look!
DAYS ON MARKET | 1 | LAST UPDATED | 1/17/2025 |
---|---|---|---|
TRACT | HADDINGTON | YEAR BUILT | 1920 |
COMMUNITY | 19139 (19139) | GARAGE SPACES | 1.0 |
COUNTY | PHILADELPHIA | STATUS | Active |
PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
School District | PHILADELPHIA CITY |
---|
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Gas Water Heater |
AREA | 19139 (19139) |
BASEMENT | Full, Yes |
CONSTRUCTION | Brick |
GARAGE | Yes |
HEAT | Forced Air, Natural Gas |
INTERIOR | Eat-in Kitchen |
LOT | 871 sq ft |
LOT DIMENSIONS | 15.00 x 57.00 |
PARKING | Garage, Detached |
POOL DESCRIPTION | None |
SEWER | Public Sewer |
STORIES | 2 |
STYLE | Straight Thru |
SUBDIVISION | HADDINGTON |
TAXES | 882 |
WATER | Public |
TOTAL MONTHLY PAYMENT
SATELLITE VIEW |
/ | |
All information provided is deemed reliable but is not guaranteed and should
be independently verified. No reproduction, distribution, or transmission of the
information at this site is permitted without the written permission from the MLS
Participant.
IDX information is provided exclusively for consumer’s personal,non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2025.