|
DAYS ON MARKET | 1 | LAST UPDATED | 5/13/2025 |
---|---|---|---|
TRACT | POINT BREEZE | YEAR BUILT | 1925 |
COMMUNITY | 19146 (19146) | COUNTY | PHILADELPHIA |
STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
School District | PHILADELPHIA CITY |
---|
ADDITIONAL DETAILS | |
AIR | Central Air, Electric |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Disposal, Dryer, ENERGY STAR Qualified Appliances, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Refrigerator, ENERGY STAR Qualified Washer, Exhaust Fan, Gas Water Heater, Microwave, Oven, Range Hood, Stainless Steel Appliance(s), Washer |
AREA | 19146 (19146) |
BASEMENT | Daylight, Finished, Full, Interior Entry, Partial, Yes |
EXTERIOR | Lighting, Storage |
HEAT | Central, Exhaust Fan, Natural Gas |
INTERIOR | Open Floorplan, Other, Recessed Lighting |
LOT | 871 sq ft |
LOT DESCRIPTION | Back Yard, Level |
LOT DIMENSIONS | 15.00 x 61.00 |
PARKING | Other |
POOL DESCRIPTION | None |
SEWER | Public Sewer |
STORIES | 2 |
STYLE | Contemporary |
SUBDIVISION | POINT BREEZE |
TAXES | 5268 |
VIEW | Yes |
VIEW DESCRIPTION | City, Panoramic, Street |
WATER | Public |
TOTAL MONTHLY PAYMENT
SATELLITE VIEW |
/ | |
All information provided is deemed reliable but is not guaranteed and should
be independently verified. No reproduction, distribution, or transmission of the
information at this site is permitted without the written permission from the MLS
Participant.
IDX information is provided exclusively for consumer’s personal,non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2025.