|
Well maintenance three bedroom row home, 1.5 baths, located on a quiet block in Mayfair neighborhood. Huge living room, dining room, updated ceramic tiles in the kitchen. Hot water heater just replaced in 2/2025. The house is walking distance to public and private school, supermarket and Roosevelt Mall. It also easy exit to I-95. Tenant occupied, great tenants, rent can be increased if buyers want to keep tenants.
DAYS ON MARKET | 1 | LAST UPDATED | 5/13/2025 |
---|---|---|---|
TRACT | MAYFAIR | YEAR BUILT | 1950 |
COMMUNITY | 19149 (19149) | GARAGE SPACES | 1.0 |
COUNTY | PHILADELPHIA | STATUS | Active |
PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
School District | PHILADELPHIA CITY |
---|
ADDITIONAL DETAILS | |
AIR | None |
---|---|
APPLIANCES | Gas Water Heater |
AREA | 19149 (19149) |
BASEMENT | Finished, Yes |
GARAGE | Yes |
HEAT | Hot Water, Natural Gas |
LOT | 1307 sq ft |
LOT DIMENSIONS | 16.00 x 89.00 |
PARKING | On Street, Garage, Driveway, Attached |
POOL DESCRIPTION | None |
SEWER | Public Sewer |
STORIES | 2 |
STYLE | Straight Thru |
SUBDIVISION | MAYFAIR |
TAXES | 4841 |
WATER | Public |
TOTAL MONTHLY PAYMENT
SATELLITE VIEW |
/ | |
All information provided is deemed reliable but is not guaranteed and should
be independently verified. No reproduction, distribution, or transmission of the
information at this site is permitted without the written permission from the MLS
Participant.
IDX information is provided exclusively for consumer’s personal,non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2025.