|
**More photos coming soon!** Welcome to 40 Inaugural Way, a beautiful, stately home in the desirable Preserve at Barleywood neighborhood. This is a builder model home with all the upgrades, and has over 5,600 square feet of finished indoor living space, plus a huge screened porch, heated saltwater pool, and tons of outdoor living space (with both wood and gas fire pits). The private 3-acre corner lot is a mixture of mature trees and gently rolling lawn. Two story living room has a gas fireplace and is adjacent to the huge kitchen and sunroom. Work from home in the main level office with fiber optic internet. Expansive owners suite has its own two-sided gas fireplace. Basement is finished with a huge rec room, exercise room, and full bathroom. This is a rare opportunity to own a home of this size and quality in commuting distance of Northern VA. Close to historic downtown Charles Town and Harpers Ferry. Won't last long! Come see it today.
DAYS ON MARKET | 3 | LAST UPDATED | 5/25/2025 |
---|---|---|---|
TRACT | PRESERVE AT BARLEYWOOD | YEAR BUILT | 2007 |
GARAGE SPACES | 3.0 | COUNTY | JEFFERSON |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
School District | JEFFERSON COUNTY SCHOOLS |
---|
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Electric, Heat Pump, Zoned |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Cooktop, Dishwasher, Disposal, Double Oven, Dryer, Electric Water Heater, Freezer, Ice Maker, Microwave, Refrigerator, Washer, Water Heater, Water Purifier |
BASEMENT | Exterior Entry, Finished, Partially Finished, Sump Pump, Walk-Out Access, Yes |
CONSTRUCTION | Stone, Vinyl Siding |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Electric, Heat Pump, Zoned |
HOA DUES | 59|Monthly |
INTERIOR | Ceiling Fan(s), Central Vacuum, Crown Molding, High Ceilings, Kitchen Island, Open Floorplan, Pantry, Recessed Lighting, Soaking Tub, Tray Ceiling(s), Vaulted Ceiling(s), Walk-in Closet(s) |
LOT | 3.02 acre(s) |
LOT DESCRIPTION | Few Trees |
PARKING | Asphalt, Garage, Driveway, Attached |
POOL | Yes |
POOL DESCRIPTION | Salt Water, Heated, In Ground, Private |
SEWER | Septic Tank |
STORIES | 3+ |
STYLE | Colonial |
SUBDIVISION | PRESERVE AT BARLEYWOOD |
TAXES | 2644 |
UTILITIES | Underground Utilities, Cable Available |
VIEW | Yes |
VIEW DESCRIPTION | Trees/Woods, Garden |
WATER | Well |
TOTAL MONTHLY PAYMENT
SATELLITE VIEW |
/ | |
All information provided is deemed reliable but is not guaranteed and should
be independently verified. No reproduction, distribution, or transmission of the
information at this site is permitted without the written permission from the MLS
Participant.
IDX information is provided exclusively for consumer’s personal,non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2025.